Twin Ports North Stars
  • Nik Mattson
  • #7
  • C/OF/RP
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:170 lbs
  • Misc.:UW-Superior
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Arrowhead League (MBA) | Indy League (WBA) | Upper 13 | Upper 13 (WBA) | Non-League
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 24 93 73 13 14 2 1 0 6 2 0 1 2 16 13 1 2 .233 .380 .288 .668 18.0 17.8
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 10 35 27 7 6 1 1 0 0 1 0 1 2 5 3 0 2 .296 .441 .407 .849 15.6 11.1
Away 14 58 46 6 8 1 0 0 6 1 0 0 0 11 10 1 0 .196 .345 .217 .562 19.3 21.7
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 18 72 57 11 11 0 1 0 4 2 0 1 2 11 9 1 1 .211 .352 .246 .598 16.2 15.8
Night 6 21 16 2 3 2 0 0 2 0 0 0 0 5 4 0 1 .312 .476 .438 .914 23.8 25.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 6 3 1 0 0 0 0 2 0 0 0 0 3 0 0 0 .000 .500 .000 .500 50.0 0.0
June 11 42 36 4 7 1 1 0 4 1 0 0 1 4 5 1 1 .250 .333 .333 .667 10.0 13.9
July 7 27 19 7 5 1 0 0 0 1 0 0 1 7 4 0 1 .316 .519 .368 .887 26.9 21.1
August 5 18 15 1 2 0 0 0 0 0 0 1 0 2 4 0 0 .133 .235 .133 .369 11.8 26.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 14 53 42 9 7 0 1 0 4 0 0 0 2 8 7 1 1 .190 .340 .238 .578 16.0 16.7
Tuesday 1 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 25.0
Wednesday 2 5 3 1 0 1 0 0 0 0 0 0 0 2 0 0 1 .333 .600 .667 1.267 40.0 0.0
Friday 1 5 4 0 1 1 0 0 2 0 0 0 0 1 0 0 0 .500 .600 .750 1.350 20.0 0.0
Saturday 6 26 20 3 6 0 0 0 0 2 0 1 0 5 5 0 0 .300 .440 .300 .740 20.0 25.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 6 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.0 66.7
Brill, WI 1 6 5 1 2 0 0 0 0 1 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Duluth, MN 2 6 5 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167 16.7 20.0
Fichtner Memorial Field (Hermantown, MN) 6 19 14 3 3 1 0 0 0 0 0 1 1 3 3 0 1 .286 .444 .357 .802 17.6 21.4
Grand Rapids HS Field (Grand Rapids, MN) 3 12 11 0 2 0 0 0 2 0 0 0 0 0 1 1 0 .182 .167 .182 .348 0.0 9.1
Haugen, WI 1 3 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 33.3 50.0
Hayward, WI 1 4 3 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .333 .500 .333 .833 25.0 66.7
Luck, WI 1 5 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400 40.0 0.0
Morrie Arnovich Field (Superior, WI) 1 5 4 0 1 1 0 0 2 0 0 0 0 1 0 0 0 .500 .600 .750 1.350 20.0 0.0
Spooner, WI 1 5 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
Ted Whereatt Field (Superior, WI) 4 16 13 4 3 0 1 0 0 1 0 0 1 2 0 0 1 .308 .438 .462 .899 13.3 0.0
Tony, WI 1 6 3 1 0 0 0 0 2 0 0 0 0 3 0 0 0 .000 .500 .000 .500 50.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Brill Millers 1 6 5 1 2 0 0 0 0 1 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Cumberland Islanders 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Duluth Dukes 1 5 4 0 1 1 0 0 2 0 0 0 0 1 0 0 0 .500 .600 .750 1.350 20.0 0.0
Duluth Xpress 4 11 8 2 0 1 0 0 0 0 0 0 0 3 1 0 1 .125 .364 .250 .614 27.3 12.5
Eau Claire Cavaliers 1 3 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 33.3 50.0
Grand Rapids Indians 5 20 17 0 4 0 0 0 2 0 0 1 0 1 3 1 0 .235 .263 .235 .498 5.6 17.6
Grantsburgh Honkers 1 4 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 .667 .750 1.333 2.083 0.0 0.0
Haugen Knights 1 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0 0.0
Hayward Hawks 1 4 3 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .333 .500 .333 .833 25.0 66.7
Hibbing Miners 4 12 11 2 1 0 0 0 0 0 0 0 1 0 5 0 0 .091 .167 .091 .258 0.0 45.5
Luck Renegades 1 5 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400 40.0 0.0
Spooner Cardinals 1 5 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
Tony Hayshakers 2 10 5 3 1 0 0 0 2 1 0 0 0 5 0 0 0 .200 .600 .200 .800 50.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
C 15 60 48 11 11 1 1 0 1 2 0 0 2 10 9 0 2 .271 .417 .333 .750 17.2 18.8
2B 2 6 5 0 1 0 0 0 1 0 0 0 0 0 1 1 0 .200 .167 .200 .367 0.0 20.0
LF 3 11 7 1 1 1 0 0 4 0 0 0 0 4 0 0 0 .286 .545 .429 .974 36.4 0.0
RF 2 9 7 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .222 .000 .222 22.2 14.3
DH 2 7 6 0 1 0 0 0 0 0 0 1 0 0 2 0 0 .167 .167 .167 .333 0.0 33.3
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 4 16 11 4 2 1 0 0 0 0 0 0 0 5 1 0 1 .273 .500 .364 .864 31.2 9.1
Batting 2nd 4 17 13 1 2 0 0 0 0 0 0 1 0 3 5 0 0 .154 .312 .154 .466 18.8 38.5
Batting 3rd 3 8 7 0 2 0 0 0 2 0 0 0 0 0 0 1 0 .286 .250 .286 .536 0.0 0.0
Batting 6th 1 6 3 1 0 0 0 0 2 0 0 0 0 3 0 0 0 .000 .500 .000 .500 50.0 0.0
Batting 7th 6 21 16 4 4 1 0 0 2 1 0 0 1 4 4 0 0 .312 .476 .375 .851 20.0 25.0
Batting 8th 4 17 16 1 3 0 0 0 0 1 0 0 0 1 2 0 1 .188 .235 .188 .423 5.9 12.5
Batting 9th 2 8 7 2 1 0 1 0 0 0 0 0 1 0 1 0 0 .286 .375 .571 .946 0.0 14.3
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 24 93 73 13 14 2 1 0 6 2 0 1 2 16 13 1 2 .233 .380 .288 .668 18.0 17.8
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 24 93 73 13 14 2 1 0 6 2 0 1 2 16 13 1 2 .233 .380 .288 .668 18.0 17.8
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 22 174.0 87 8 2 97 0 5 0 0 .979
Position G INN PO A E TC CS SB PB DP FPCT
C 16 129.0 86 5 0 91 0 5 0 0 1.000
2B 2 12.0 0 3 1 4 0 0 0 0 .750
LF 2 17.0 0 0 1 1 0 0 0 0 .000
RF 2 16.0 1 0 0 1 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 9 74.0 50 2 0 52 0 4 0 0 1.000
Away 13 100.0 37 6 2 45 0 1 0 0 .956
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 16 124.0 66 6 2 74 0 2 0 0 .973
Night 6 50.0 21 2 0 23 0 3 0 0 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 1 9.0 0 0 1 1 0 0 0 0 .000
June 11 88.0 43 6 1 50 0 1 0 0 .980
July 7 54.0 34 2 0 36 0 3 0 0 1.000
August 3 23.0 10 0 0 10 0 1 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 13 96.0 48 5 2 55 0 0 0 0 .964
Tuesday 1 9.0 1 0 0 1 0 0 0 0 1.000
Wednesday 2 18.0 8 1 0 9 0 3 0 0 1.000
Friday 1 8.0 0 0 0 0 0 0 0 0 1.000
Saturday 5 43.0 30 2 0 32 0 2 0 0 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 2 12.0 2 2 0 4 0 0 0 0 1.000
Brill, WI 1 10.0 5 1 0 6 0 1 0 0 1.000
Duluth, MN 1 7.0 6 0 0 6 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 5 39.0 21 1 0 22 0 4 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 3 23.0 9 2 1 12 0 0 0 0 .917
Haugen, WI 1 6.0 4 0 0 4 0 0 0 0 1.000
Hayward, WI 1 9.0 8 1 0 9 0 0 0 0 1.000
Luck, WI 1 7.0 0 0 0 0 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 8.0 0 0 0 0 0 0 0 0 1.000
Spooner, WI 1 9.0 3 0 0 3 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 4 35.0 29 1 0 30 0 0 0 0 1.000
Tony, WI 1 9.0 0 0 1 1 0 0 0 0 .000
Opponent G INN PO A E TC CS SB PB DP FPCT
Brill Millers 1 10.0 5 1 0 6 0 1 0 0 1.000
Cumberland Islanders 1 10.0 9 0 0 9 0 0 0 0 1.000
Duluth Dukes 1 8.0 0 0 0 0 0 0 0 0 1.000
Duluth Xpress 3 25.0 14 1 0 15 0 3 0 0 1.000
Eau Claire Cavaliers 1 6.0 4 0 0 4 0 0 0 0 1.000
Grand Rapids Indians 4 30.0 12 2 1 15 0 1 0 0 .933
Grantsburgh Honkers 1 9.0 6 0 0 6 0 0 0 0 1.000
Haugen Knights 1 9.0 9 1 0 10 0 0 0 0 1.000
Hayward Hawks 1 9.0 8 1 0 9 0 0 0 0 1.000
Hibbing Miners 4 26.0 12 2 0 14 0 0 0 0 1.000
Luck Renegades 1 7.0 0 0 0 0 0 0 0 0 1.000
Spooner Cardinals 1 9.0 3 0 0 3 0 0 0 0 1.000
Tony Hayshakers 2 16.0 5 0 1 6 0 0 0 0 .833
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 22 174.0 87 8 2 97 0 5 0 0 .979
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 22 174.0 87 8 2 97 0 5 0 0 .979